The following is a collection of my peer-reviewed articles. You can also access them on Google Scholar.
Favs | Publication | Year |
---|---|---|
New Models of Building: The Business of Technology David Fano, and Daniel Davis Architectural Design 90 (2): 32–39. | 2020 | |
★ | Vertically Integrated Research: An unusual business model Daniel Davis Architectural Design 89 (3): 68–75. | 2019 |
How Coworking Spaces Affect Employees ’ Professional Identities Peter Bacevice, Gretchen Spreitzer, Hilary Hendricks, and Daniel Davis Harvard Business Review | 2019 | |
★ | Humanizing Architectural Automation: A Case Study in Office Layouts Andrew Heumann, and Daniel Davis Design Modeling Symposium: Design with all senses, 662-670. Switzerland: Springer. | 2019 |
Augmented Space Planning: Using Procedural Generation to Automate Desk Layouts Carl Anderson, Carlo Bailey, Andrew Heumann, and Daniel Davis International Journal of Architectural Computing 16 (2): 164–77. | 2018 | |
This Room Is Too Dark and the Shape Is Too Long: Quantifying Architectural Design to Predict Successful Spaces Carlo Bailey, Nicole Phelan, Ann Cosgrove, and Daniel Davis Design Modeling Symposium: Humanizing Digital Reality. Singapore: Springer. | 2017 | |
Evaluating Architectural Layouts with Neural Networks Nicole Phelan, Daniel Davis, and Carl Anderson SIMAUD 2017. Toronto, University of Toronto. | 2017 | |
Evaluating Buildings with Computation and Machine Learning Daniel Davis ACADIA 2016. Ann Arbor, Michigan: University of Michigan. | 2016 | |
FabPod: Designing with Temporal Flexibility & Relationships to Mass-Customisation Nicholas Williams, Jane Burry, Daniel Davis, Brady Peters, Alexander Pena de Leon, and Mark Burry Automation in Construction 51 (2015): 124–31. | 2015 | |
Performance Art: Analytics in the New Theatre of Design Practice Daniel Davis, and Nathan Miller Building Information Modeling: BIM in current and future practice, edited by Karen Kensek and Douglas Noble, 109-117. Hoboken: Wiley. | 2014 | |
Quantitatively Analysing Parametric Models Daniel Davis International Journal of Architectural Computing. 12 (3): 307-319. | 2014 | |
★ | Modelled on Software Engineering: Flexible Parametric Models in the Practice of Architecture Daniel Davis PhD dissertation, RMIT University. | 2013 |
Material Systems Sascha Bohnenberger, Daniel Davis, and Chin Koi Khoo Designing the Dynamic: High-Performance Sailing and Real-Time Feedback in Design, 58–66. | 2013 | |
★ | Design Ecosystems: Customising the Architectural Design Environment with Software Plug-Ins Daniel Davis, and Brady Peters Architectural Design 83 (2): 124–131. | 2013 |
A Flexible Automated Digital Design for Production Workflow Alex Pena de Leon, Jane Burry, Daniel Davis, Nick Williams, Mark Burry, Michael Wilson CAADRIA 2013, 643-653. Singapore: National University of Singapore. | 2013 | |
Hubpod: Integrating acoustic simulation in architectural design workflows Brady Peters, Jane Burry, Nick Williams, and Daniel Davis SIMAUD 2013. San Diego, California. | 2013 | |
FABPOD: An open design-to-fabrication system Nick Williams, Daniel Davis, Brady Peters, Alexander Pena De Leon, Jane Burry, and Mark Burry CAADRIA 2013, 251-260. Singapore: National University of Singapore. | 2013 | |
Sensing Material Systems – Novel Design Sascha Bohnenberger, Chin Koi Khoo, Daniel Davis, Mette Ramsgard Thomsen, Ayelet Karmon, and Mark Burry International Journal of Architectural Computing 10 (03): 361–376. | 2012 | |
Process Through Practice: Synthesizing a Novel Design and Production Ecology Jane Burry, Mark Burry, Martin Tamke, Mette Ramsgard Thomsen, Phil Ayres, Alex Pena de Leon, Daniel Davis, Abders Deleuran, Stig Nielson, and Jacob Riiber Proceedings of the 32nd Annual Conference of the Association for Computer Aided Design in Architecture. | 2012 | |
Yeti: Designing Geometric Tools with Interactive Programming Daniel Davis, Jane Burry, and Mark Burry In Meaning, Matter, Making: Proceedings of the 7th International Workshop on the Design and Semantics of Form and Movement, edited by Lin-Lin Chen, Tom Djajadiningrat, Loe Feijs, Simon Fraser, Steven Kyffin, and Dagmar Steffen, 196–202. Wellington: Victoria University of Wellington. | 2012 | |
Modelling Hyperboloid Sound Scattering: The Challenge of Simulating, Fabricating and Measuring Jane Burry, Daniel Davis, Brady Peters, Phil Ayres, John Klein, Alexander Pena de Leon, and Mark Burry Computational Design Modelling, edited by Christoph Gengnagel, Axel Kilian, Norbert Palz, and Fabian Scheurer, 89–96. Berlin: Springer-Verlag. | 2011 | |
Designing Responsive Architecture: Mediating Analogue and Digital Modelling in Studio Daniel Davis, Flora Salim, and Jane Burry In Circuit Bending, Breaking and Mending: Proceedings of the 16th International Conference on Computer Aided Architectural Design Research in Asia, edited by Christiane Herr, Ning Gu, Stanislav Roudavski, and Marc Schnabel, 155–164. Newcastle, Australia: The University of Newcastle. | 2011 | |
★ | Understanding Visual Scripts: Improving Collaboration through Modular Programming Daniel Davis, Jane Burry, and Mark Burry International Journal of Architectural Computing 09 (04): 361–376. | 2011 |
Untangling Parametric Schemata: Enhancing Collaboration through Modular Programming Daniel Davis, Jane Burry, and Mark Burry Designing Together: Proceedings of the 14th International Conference on Computer Aided Architectural Design Futures, edited by Pierre Leclercq, Ann Heylighen, and Geneviève Martin, 55–68. Liège: Les Éditions de l’Université de Liège. | 2011 | |
The Flexibility of Logic Programming Daniel Davis, Jane Burry, and Mark Burry In Circuit Bending, Breaking and Mending: Proceedings of the 16th International Conference on Computer Aided Architectural Design Research in Asia, edited by Christiane Herr, Ning Gu, Stanislav Roudavski, and Marc Schnabel, 29–38. Newcastle, Australia: The University of Newcastle. | 2011 |
Key Projects
- Sagrada Família. 1882 – onwards. Barcelona, Spain.
- FabPod. 2013. Melbourne, Australia.
- Dermoid. 2011. Copenhagen, Denmark.
- Responsive Acoustic Surface. 2011. Copenhagen, Denmark.